You dont have Flash Player

Optiuni

SPREAD PENTRU OPTIUNI DIGITALE 
Simbol Spread pentru Optiuni Digitale  Spread pentru Optiuni Digitale Europene pe Termen Scurt  la deschidere (minim- maxim) Spread pentru Optiuni Digitale Europene pe Termen Scurt inchise inainte de expirare
  minim maxim    
USDPLN 5 45 0 --100 100
EURPLN 5 45 0 --100 100
EURUSD 3 34 0 --100 100
GBPUSD 3 34 0 --100 100
USDCHF 3 34 0 --100 100
USDJPY 3 34 0 --100 100
EURCHF 4 38 0 --100 100
EURJPY 3 34 0 --100 100
GBPJPY 4 38 0 --100 100
AUDUSD 4 38 0 --100 100
USDCAD 4 38 0 --100 100
EURGBP 4 38 0 --100 100
NZDUSD 4 38 0 --100 100
USDCZK 5 45 0 --100 100
EURCZK 5 45 0 --100 100
GOLDs 5 45 0 --100 100
SILVERs 5 45 0 --100 100
SUGARs - - 0 --100 100
COFFEE
- - 0 --100 100
W.20 4 38 0 --100 100
OILs 4 38 0 --100 100
US.30 4 38 0 --100 100
US.500 4 38 0 --100 100
DE.30 4 38 0 --100 100
UK.100 5 45 0 --100 100
EU.50 4 38 0 --100 100
SPA.35 5 45 0 --100 100
FRA.40 4 38 0 --100 100
ITA.40 4 38 0 --100 100
JAP225 - - 0 --100 100
INDIA50 - - 0 --100 100
BUND10Y - - 0 --100 100
TNOTE - - 0 --100 100

 

SPREAD PENTRU OPTIUNI VANILLA 
Instrument Minim  Maxim
EURUSD 0% 1.50%
GBPUSD 0% 1.50%
USDJPY 0% 1.50%
EURJPY 0% 2.25%
EURCHF 0% 2.25%
USDCHF 0% 2.25%
EURGBP 0% 1.50%
AUDUSD 0% 2.25%
NZDUSD 0% 2.25%
USDCAD 0% 1.50%
GBPJPY 0% 2.25%
USDPLN 0% 3.00%
EURPLN 0% 2.25%
EURCZK 0% 1.50%
GOLDs 0% 3.00%
SILVERs 0% 9.75%
OILs 0% 6.75%
W.20 0% 2.25%
US.30 0% 2.25%
US.500 0% 3.00%
DE.30 0% 2.25%
EU.50 0% 3.00%
UK.100 0% 2.25%
FRA.40 0% 3.00%
ITA.40 0% 3.00%
SPA.35 0% 3.75%