2010-09-06
| Simbol | Instrument Financiar | Puncte swap in pipsi | |
| Pozitie Long | Pozitie Short | ||
| USDPLN | USDPLN | -4.21 | 0.85 |
| EURPLN | EURPLN | -5.217 | 0.882 |
| GBPPLN | GBPPLN | -6.113 | 0.953 |
| CHFPLN | CHFPLN | -4.259 | 0.955 |
| EURUSD | EURUSD | -0.646 | -0.787 |
| GBPUSD | GBPUSD | -0.729 | -0.978 |
| USDCHF | USDCHF | -0.525 | -0.605 |
| USDJPY | USDJPY | -0.436 | -0.499 |
| EURJPY | EURJPY | -0.503 | -0.703 |
| EURCHF | EURCHF | -0.605 | -0.853 |
| EURGBP | EURGBP | -0.482 | -0.439 |
| AUDUSD | AUDUSD | 0.348 | -1.874 |
| USDCAD | USDCAD | -0.738 | -0.415 |
| GBPJPY | GBPJPY | -1.065 | -0.371 |
| CHFJPY | CHFJPY | -0.462 | -0.457 |
| NZDUSD | NZDUSD | 0.166 | -0.989 |
| EURAUD | EURAUD | -2.802 | 0.456 |
| GBPCHF | GBPCHF | -1.068 | -1.057 |
| AUDJPY | AUDJPY | 0.322 | -1.606 |
| EURCAD | EURCAD | -0.879 | -0.609 |
| USDCZK | USDCZK | -1.099 | -0.6 |
| EURCZK | EURCZK | -1.283 | -0.91 |
| AUDNZD | AUDNZD | -0.548 | -1.596 |
| USDSEK | USDSEK | -3.987 | -2.219 |
| EURSEK | EURSEK | -4.634 | -3.373 |
| USDNOK | USDNOK | -5.891 | 0.64 |
| EURNOK | EURNOK | -7.171 | 0.395 |
| GBPAUD | GBPAUD | -3.309 | 0.51 |
| GBPNZD | GBPNZD | -2.743 | 0.324 |
| USDZAR | USDZAR | -18.032 | 6.016 |
| USDMXN | USDMXN | -22.635 | 10.037 |
| AUDCHF | AUDCHF | 0.391 | -1.943 |
| CADJPY | CADJPY | -0.294 | -0.606 |
| CADCHF | CADCHF | -0.353 | -0.735 |
| EURNZD | EURNZD | -2.341 | 0.31 |
| AUDCAD | AUDCAD | 0.213 | -1.797 |
| EURHUF | EURHUF | -5.726 | 2.572 |
| USDHUF | USDHUF | -4.56 | 2.113 |
| CZKCASH | CZKCASH | -0.731 | -0.567 |
| GOLD | GOLD | -11.397 | -8.638 |
| SILVER | SILVER | -0.182 | -0.153 |
| PLATINUM | PLATINUM | -1.428 | -1.2 |
| PALLADIUM | PALLADIUM | -4.869 | -4.082 |
| COPPER | COPPER | -1.467 | -1.133 |
| ALUMINIUM | ALUMINIUM | -0.411 | -0.189 |
| ZINC | ZINC | -0.683 | -0.017 |
| NICKEL | NICKEL | -1.556 | -0.444 |
| LEAD | LEAD | -0.553 | 0.113 |
| TIN | TIN | -1.111 | -0.889 |
| OIL | OIL | -0.698 | -0.591 |
| NATGAS | NATGAS | -0.27 | -0.3 |
| HEATINGOIL | HEATINGOIL | -1.418 | -1.581 |
| GASOLINE | GASOLINE | -1.323 | -1.474 |
| CORN | CORN | -3.212 | -3.587 |
| SOYBEAN | SOYBEAN | -7.15 | -7.986 |
| WHEAT | WHEAT | -5.116 | -5.71 |
| SUGAR | SUGAR | -0.189 | -0.16 |
| COTTON | COTTON | -0.815 | -0.689 |
| COFFEE | COFFEE | -1.698 | -1.435 |
| COCOA | COCOA | -0.255 | -0.216 |
| SOYOIL | SOYOIL | -0.373 | -0.315 |
| SOYMEAL | SOYMEAL | -2.77 | -2.34 |
| RICE | RICE | -0.107 | -0.09 |
| LEANHOGS | LEANHOGS | -0.704 | -0.595 |
| CATTLE | CATTLE | -0.899 | -0.759 |
| EBAY | EBAY | -0.167 | -0.186 |
| YAHOO | YAHOO | -0.094 | -0.105 |
| MICROSOFT | MICROSOFT | -0.168 | -0.187 |
| INTEL | INTEL | -0.127 | -0.142 |
| NOKIA | NOKIA | -0.064 | -0.071 |
| IBM | IBM | -0.88 | -0.983 |
| CITIGROUP | CITIGROUP | -0.027 | -0.03 |
| PFIZER | PFIZER | -0.114 | -0.127 |
| EXXONMOBIL | EXXONMOBIL | -0.423 | -0.473 |
| GE | GE | -0.106 | -0.118 |
| KB.CZ | KB.CZ | -0.278 | -0.31 |
| ERSTE.CZ | ERSTE.CZ | -0.051 | -0.057 |
| UNI.CZ | UNI.CZ | -0.156 | -0.172 |
| TELO2.CZ | TELO2.CZ | -0.268 | -0.298 |
| CEZ.CZ | CEZ.CZ | -0.057 | -0.064 |
| SAN.ES | SAN.ES | -0.068 | -0.076 |
| TEF.ES | TEF.ES | -0.124 | -0.139 |
| REP.ES | REP.ES | -0.13 | -0.145 |
| IBE.ES | IBE.ES | -0.04 | -0.044 |
| ACX.ES | ACX.ES | -0.09 | -0.1 |
| USDRON | USDRON | -5.712 | 2.759 |
| EURRON | EURRON | -7.133 | 3.327 |
| USDRUB | USDRUB | -47.631 | -2.923 |
| EURRUB | EURRUB | -59.289 | -5.93 |
| USDTRY | USDTRY | -3.998 | 1.495 |
| EURTRY | EURTRY | -5.052 | 1.822 |
| NZDJPY | NZDJPY | 0.162 | -0.855 |
| EURUSD.. | EURUSD | -6.46 | -7.87 |
| EURUSD. | EURUSD | -6.46 | -7.87 |
| GBPUSD. | GBPUSD | -7.29 | -9.78 |
| GBPUSD.. | GBPUSD | -7.29 | -9.78 |
| USDCHF. | USDCHF | -5.25 | -6.05 |
| USDCHF.. | USDCHF | -5.25 | -6.05 |
| USDJPY. | USDJPY | -4.36 | -4.99 |
| USDJPY.. | USDJPY | -4.36 | -4.99 |
| EURJPY. | EURJPY | -5.03 | -7.03 |
| EURJPY.. | EURJPY | -5.03 | -7.03 |
| EURCHF. | EURCHF | -6.05 | -8.53 |
| EURCHF.. | EURCHF | -6.05 | -8.53 |
| EURGBP. | EURGBP | -4.82 | -4.39 |
| EURGBP.. | EURGBP | -4.82 | -4.39 |
| AUDUSD. | AUDUSD | 3.48 | -18.74 |
| AUDUSD.. | AUDUSD | 3.48 | -18.74 |
| USDCAD. | USDCAD | -7.38 | -4.15 |
| USDCAD.. | USDCAD | -7.38 | -4.15 |
| GBPJPY. | GBPJPY | -10.65 | -3.71 |
| GBPJPY.. | GBPJPY | -10.65 | -3.71 |
| CHFJPY. | CHFJPY | -4.62 | -4.57 |
| CHFJPY.. | CHFJPY | -4.62 | -4.57 |
| NZDUSD. | NZDUSD | 1.66 | -9.89 |
| NZDUSD.. | NZDUSD | 1.66 | -9.89 |
| EURAUD. | EURAUD | -28.02 | 4.56 |
| EURAUD.. | EURAUD | -28.02 | 4.56 |
| GBPCHF. | GBPCHF | -10.68 | -10.57 |
| GBPCHF.. | GBPCHF | -10.68 | -10.57 |
| AUDJPY. | AUDJPY | 3.22 | -16.06 |
| AUDJPY.. | AUDJPY | 3.22 | -16.06 |
| EURCAD. | EURCAD | -8.79 | -6.09 |
| EURCAD.. | EURCAD | -8.79 | -6.09 |
| AUDNZD. | AUDNZD | -5.48 | -15.96 |
| AUDNZD.. | AUDNZD | -5.48 | -15.96 |
| GBPAUD. | GBPAUD | -33.09 | 5.1 |
| GBPAUD.. | GBPAUD | -33.09 | 5.1 |
| GBPNZD. | GBPNZD | -27.43 | 3.24 |
| GBPNZD.. | GBPNZD | -27.43 | 3.24 |
| AUDCHF. | AUDCHF | 3.91 | -19.43 |
| AUDCHF.. | AUDCHF | 3.91 | -19.43 |
| CADJPY. | CADJPY | -2.94 | -6.06 |
| CADJPY.. | CADJPY | -2.94 | -6.06 |
| CADCHF. | CADCHF | -3.53 | -7.35 |
| CADCHF.. | CADCHF | -3.53 | -7.35 |
| EURNZD. | EURNZD | -23.41 | 3.1 |
| EURNZD.. | EURNZD | -23.41 | 3.1 |
| AUDCAD. | AUDCAD | 2.13 | -17.97 |
| AUDCAD.. | AUDCAD | 2.13 | -17.97 |
| NZDJPY. | NZDJPY | 1.62 | -8.55 |
| NZDJPY.. | NZDJPY | 1.62 | -8.55 |
| USDPLN. | USDPLN | -4.21 | 0.85 |
| USDPLN.. | USDPLN | -4.21 | 0.85 |
| EURPLN. | EURPLN | -5.217 | 0.882 |
| EURPLN.. | EURPLN | -5.217 | 0.882 |
| CHFPLN. | CHFPLN | -4.259 | 0.955 |
| CHFPLN.. | CHFPLN | -4.259 | 0.955 |
| GBPPLN. | GBPPLN | -6.113 | 0.953 |
| GBPPLN.. | GBPPLN | -6.113 | 0.953 |
| USDCZK. | USDCZK | -1.099 | -0.6 |
| USDCZK.. | USDCZK | -1.099 | -0.6 |
| USDHUF. | USDHUF | -4.56 | 2.113 |
| USDHUF.. | USDHUF | -4.56 | 2.113 |
| USDRON. | USDRON | -5.712 | 2.759 |
| USDRON.. | USDRON | -5.712 | 2.759 |
| USDNOK. | USDNOK | -5.891 | 0.64 |
| USDNOK.. | USDNOK | -5.891 | 0.64 |
| USDSEK. | USDSEK | -3.987 | -2.219 |
| USDSEK.. | USDSEK | -3.987 | -2.219 |
| EURHUF. | EURHUF | -5.726 | 2.572 |
| EURHUF.. | EURHUF | -5.726 | 2.572 |
| EURNOK. | EURNOK | -7.171 | 0.395 |
| EURNOK.. | EURNOK | -7.171 | 0.395 |
| USDZAR. | USDZAR | -18.032 | 6.016 |
| USDZAR.. | USDZAR | -18.032 | 6.016 |
| USDMXN. | USDMXN | -22.635 | 10.037 |
| USDMXN.. | USDMXN | -22.635 | 10.037 |
| EURCZK. | EURCZK | -1.283 | -0.91 |
| EURCZK.. | EURCZK | -1.283 | -0.91 |
| EURSEK. | EURSEK | -4.634 | -3.373 |
| EURSEK.. | EURSEK | -4.634 | -3.373 |
| EURRON. | EURRON | -7.133 | 3.327 |
| EURRON.. | EURRON | -7.133 | 3.327 |
| EURRUB. | EURRUB | -59.289 | -5.93 |
| EURRUB.. | EURRUB | -59.289 | -5.93 |
| EURTRY. | EURTRY | -5.052 | 1.822 |
| EURTRY.. | EURTRY | -5.052 | 1.822 |
| USDTRY. | USDTRY | -3.998 | 1.495 |
| USDTRY.. | USDTRY | -3.998 | 1.495 |
| USDRUB. | USDRUB | -47.631 | -2.923 |
| USDRUB.. | USDRUB | -47.631 | -2.923 |
Note:
CFD Equity EUR Libor
30.08.2010 : 0,57513%
| Simbol | Instrument Financiar | Puncte swap in pipsi | |
| Pozitie Long | Pozitie Short | ||
| ABE.ES | Contract bazat pe valoare actiunilor Abertis Infraestructuras SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| ABG.ES | Contract bazat pe valoare actiunilor Abertis Infraestructuras SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| AC.FR | Contract bazat pe valoare actiunilor Accor SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ACA.FR | Contract bazat pe valoare actiunilor Credit Agricole SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ACS.ES | Contract bazat pe valoare actiunilor Abengoa SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| ACX1.ES | Contract bazat pe valoare actiunilor ACS Actividades de Construccion y Servicios (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| ADS.DE | Contract bazat pe valoare actiunilor Adidas AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| AI.FR | Contract bazat pe valoare actiunilor Air Liquide SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ALO.FR | Contract bazat pe valoare actiunilor Alstom SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ALTR.PT | Contract bazat pe valoare actiunilor Altri SGPS SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ALU.FR | Contract bazat pe valoare actiunilor Alcatel-Lucent (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ALV.DE | Contract bazat pe valoare actiunilor Allianz SE (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| ANA.ES | Contract bazat pe valoare actiunilor Acciona SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BAS.DE | Contract bazat pe valoare actiunilor BASF SE (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BAY.DE | Contract bazat pe valoare actiunilor Bayer AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BBVA.ES | Contract bazat pe valoare actiunilor Banco Bilbao Vizcaya Argentaria SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BCP.PT | Contract bazat pe valoare actiunilor Banco Comercial Portugues SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BEI.DE | Contract bazat pe valoare actiunilor Beiersdorf AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BES.PT | Contract bazat pe valoare actiunilor Banco Espirito Santo SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BKT.ES | Contract bazat pe valoare actiunilor Bankinter SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BME.ES | Contract bazat pe valoare actiunilor Bolsas y Mercados Espanoles (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BMW.DE | Contract bazat pe valoare actiunilor Bayerische Motoren Werke AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BN.FR | Contract bazat pe valoare actiunilor Groupe Danone SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BNP.FR | Contract bazat pe valoare actiunilor BNP Paribas (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BPI.PT | Contract bazat pe valoare actiunilor Banco BPI SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BRI.PT | Contract bazat pe valoare actiunilor Brisa Auto-Estradas de Portugal SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BTO.ES | Contract bazat pe valoare actiunilor Banco Espanol de Credito SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| CA.FR | Contract bazat pe valoare actiunilor Carrefour SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| CAP.FR | Contract bazat pe valoare actiunilor Cap Gemini SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| CBK.DE | Contract bazat pe valoare actiunilor Commerzbank AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| CPR.PT | Contract bazat pe valoare actiunilor Cimpor Cimentos de Portugal SGPS SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| CRI.ES | Contract bazat pe valoare actiunilor Criteria Caixacorp SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| CS.FR | Contract bazat pe valoare actiunilor AXA SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| DAI.DE | Contract bazat pe valoare actiunilor Daimler AG company (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| DB1.DE | Contract bazat pe valoare actiunilor Deutsche Boerse AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| DBK.DE | Instrument, which price is based on market value of shares Deutsche Bank AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| DEXB.FR | Contract bazat pe valoare actiunilor Dexia SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| DG.FR | Contract bazat pe valoare actiunilor Vinci SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| DPW.DE | Contract bazat pe valoare actiunilor Deutsche Post AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| DTE.DE | Contract bazat pe valoare actiunilor Deutsche Telekom AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| EAD.FR | Contract bazat pe valoare actiunilor EADS (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EDF.FR | Contract bazat pe valoare actiunilor EDF SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EDP.PT | Contract bazat pe valoare actiunilor EDP - Energias de Portugal SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EDPR.PT | Contract bazat pe valoare actiunilor EDP Renovaveis SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EGL.PT | Contract bazat pe valoare actiunilor Mota Engil SGPS SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EI.FR | Contract bazat pe valoare actiunilor Essilor International SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ELE.ES | Contract bazat pe valoare actiunilor Endesa SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| EN.FR | Contract bazat pe valoare actiunilor Bouygues SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ENG.ES | Contract bazat pe valoare actiunilor Enagas (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| EOAN.DE | Contract bazat pe valoare actiunilor E.ON AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| EVA.ES | Contract bazat pe valoare actiunilor Ebro Puleva SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FCC.ES | Contract bazat pe valoare actiunilor Fomento de Construcciones y Contratas SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FER.ES | Contract bazat pe valoare actiunilor Grupo Ferrovial SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FME.DE | Contract bazat pe valoare actiunilor Fresenius Medical Care AG & Co KGaA (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FP.FR | Contract bazat pe valoare actiunilor Total SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| FRE3.DE | Contract bazat pe valoare actiunilor Fresenius Medical SE (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FTE.FR | Contract bazat pe valoare actiunilor France Telecom SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| GALP.PT | Contract bazat pe valoare actiunilor Galp Energia SGPS SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| GAM.ES | Contract bazat pe valoare actiunilor Gamesa Corp Tecnologica SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| GAS.ES | Contract bazat pe valoare actiunilor Gas Natural SDG SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| GLE.FR | Contract bazat pe valoare actiunilor Societe Generale (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| GRF.ES | Contract bazat pe valoare actiunilor Grifols SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| GSZ.FR | Contract bazat pe valoare actiunilor GDF Suez (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| HEN3.DE | Instrument, which price is based on market value of shares Henkel AG & Co KGaA (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IBE1.ES | Contract bazat pe valoare actiunilor Iberdrola SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IBLA.ES | Contract bazat pe valoare actiunilor Iberia Lineas Aereas de Espana (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IBR.ES | Contract bazat pe valoare actiunilor Iberdrola Renovables SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IDR.ES | Contract bazat pe valoare actiunilor Indra Sistemas SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IFX.DE | Contract bazat pe valoare actiunilor Infineon Tehchnologies AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| INA.PT | Contract bazat pe valoare actiunilor Inapa-Invest Particip Gesta (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ITX.ES | Contract bazat pe valoare actiunilor Inditex SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| JMT.PT | Contract bazat pe valoare actiunilor Jeronimo Martins SGPS SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| LG.FR | Contract bazat pe valoare actiunilor Lafarge SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| LHA.DE | Contract bazat pe valoare actiunilor Deutsche Lufthansa AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| LIN.DE | Instrument, which price is based on market value of shares Linde AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| MAN.DE | Contract bazat pe valoare actiunilor MAN SE (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| MAP.ES | Contract bazat pe valoare actiunilor Mapfre SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| MC.FR | Contract bazat pe valoare actiunilor LVMH Moet Hennessy Louis Vuitton SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| MEO.DE | Instrument, which price is based on market value of shares Metro AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| ML.FR | Contract bazat pe valoare actiunilor Michelin (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| MMB.FR | Contract bazat pe valoare actiunilor Lagardere SCA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| MRK.DE | Contract bazat pe valoare actiunilor Merck KGaA (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| MT.FR | Contract bazat pe valoare actiunilor ArcelorMittal (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| MTS.ES | Contract bazat pe valoare actiunilor ArcelorMittal (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| MUV2.DE | Contract bazat pe valoare actiunilor Muenchener Rueckversicherungs AG (cotatii de la Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| OHL.ES | Contract bazat pe valoare actiunilor Obrascon Huarte Lain SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| OR.FR | Contract bazat pe valoare actiunilor L'Oreal SA (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| POP.ES | Contract bazat pe valoare actiunilor Banco Popular Espanol SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| PP.FR | Contract bazat pe valoare actiunilor PPR (cotatii de la Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| PTC.PT | Contract bazat pe valoare actiunilor Portugal Telecom SGPS SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| PTI.PT | Contract bazat pe valoare actiunilor Portucel Empresa Produtora de Pasta e Pa (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| REE.ES | Contract bazat pe valoare actiunilor Red Electrica Corp SA (cotatii de la Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| RENE.PT | Contract bazat pe valoare actiunilor REN - Redes Energeticas Nacionais SA (cotatii de la Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
